The safest suburbs to live in Sydney by our overall Crime Score rating.
While there are inevitably going to be some suburbs that deal with higher rates of crime, on the whole the Greater Sydney region ranks as one of the safer global cities in the world.
It was ranked 5th out of the top 10 safest to visit during 2019 by the Economist Intelligence Unit, and outside of a few hotspots which can be “relatively” bad – yet nothing compared to many of the worst parts of major cities elsewhere in the world – is generally safe overall.
But among all of Sydney’s 658-some suburbs in total, which rank the absolute safest overall? We’ve created our unique “Crime Score” rating to deduce just that. Crime Score is based on the following formula:
Crime Score = Average No. of Incidents / year * Crime Rate per Capita
Before we dive in, here’s the full, sortable & searchable list of all Sydney suburbs ranked by Crime Score:
Safest Sydney Suburbs by Crime Score
Suburb | Total Crimes | Avg Incidents | Crime Rate per Capita | Crime Score |
---|---|---|---|---|
Middle Cove | 13 | 0.23 | 0.02% | 0.004 |
Kyle Bay | 14 | 0.25 | 0.02% | 0.006 |
Mount Vernon | 19 | 0.34 | 0.03% | 0.009 |
Wheeler Heights | 31 | 0.55 | 0.02% | 0.010 |
Northwood | 19 | 0.34 | 0.03% | 0.012 |
Port Hacking | 20 | 0.36 | 0.03% | 0.012 |
Bonnet Bay | 32 | 0.57 | 0.02% | 0.013 |
Westleigh | 49 | 0.88 | 0.02% | 0.017 |
Davidson | 41 | 0.73 | 0.02% | 0.018 |
Clontarf | 31 | 0.55 | 0.03% | 0.018 |
Annangrove | 30 | 0.54 | 0.04% | 0.020 |
Castle Cove | 41 | 0.73 | 0.03% | 0.020 |
Kearns | 41 | 0.73 | 0.03% | 0.020 |
Rodd Point | 31 | 0.55 | 0.04% | 0.021 |
Yarrawarrah | 45 | 0.80 | 0.03% | 0.023 |
Woodpark | 35 | 0.63 | 0.04% | 0.025 |
Oakville | 40 | 0.71 | 0.04% | 0.026 |
Maraylya | 36 | 0.64 | 0.04% | 0.028 |
Castlecrag | 53 | 0.95 | 0.03% | 0.031 |
Yowie Bay | 58 | 1.04 | 0.03% | 0.034 |
Lavender Bay | 32 | 0.57 | 0.06% | 0.035 |
Point Piper | 41 | 0.73 | 0.05% | 0.036 |
Cheltenham | 61 | 1.09 | 0.03% | 0.036 |
Kurrajong | 61 | 1.09 | 0.03% | 0.036 |
Lilli Pilli (Sutherland Shire) | 41 | 0.73 | 0.05% | 0.036 |
Birchgrove | 64 | 1.14 | 0.03% | 0.038 |
Clemton Park | 46 | 0.82 | 0.05% | 0.039 |
Warrawee | 68 | 1.21 | 0.03% | 0.039 |
Wareemba | 44 | 0.79 | 0.05% | 0.039 |
Fairlight | 87 | 1.55 | 0.03% | 0.040 |
Cabarita | 50 | 0.89 | 0.05% | 0.041 |
Kareela | 67 | 1.20 | 0.03% | 0.042 |
Ashbury | 67 | 1.20 | 0.04% | 0.042 |
Sandringham | 41 | 0.73 | 0.06% | 0.042 |
Bardwell Valley | 59 | 1.05 | 0.04% | 0.045 |
Breakfast Point | 79 | 1.41 | 0.03% | 0.047 |
Oyster Bay | 91 | 1.63 | 0.03% | 0.049 |
Mount Lewis | 44 | 0.79 | 0.06% | 0.050 |
Queenscliff | 74 | 1.32 | 0.04% | 0.050 |
Killarney Heights | 85 | 1.52 | 0.03% | 0.052 |
Riverview | 78 | 1.39 | 0.04% | 0.056 |
Wallacia | 55 | 0.98 | 0.06% | 0.058 |
Pitt Town | 76 | 1.36 | 0.04% | 0.060 |
Chiswick | 76 | 1.36 | 0.04% | 0.061 |
Beaconsfield | 44 | 0.79 | 0.08% | 0.063 |
Terrey Hills | 80 | 1.43 | 0.05% | 0.066 |
Northbridge | 117 | 2.09 | 0.03% | 0.068 |
Lugarno | 110 | 1.96 | 0.03% | 0.069 |
McMahons Point | 74 | 1.32 | 0.05% | 0.069 |
Woodbine | 77 | 1.38 | 0.05% | 0.069 |
Loftus | 112 | 2.00 | 0.04% | 0.071 |
Greenwich | 112 | 2.00 | 0.04% | 0.071 |
Russell Lea | 107 | 1.91 | 0.04% | 0.071 |
Dolls Point | 61 | 1.09 | 0.07% | 0.071 |
Denistone | 96 | 1.71 | 0.04% | 0.071 |
Kenthurst | 106 | 1.89 | 0.04% | 0.072 |
Castlereagh | 53 | 0.95 | 0.08% | 0.073 |
Naremburn | 124 | 2.21 | 0.04% | 0.082 |
Curl Curl | 80 | 1.43 | 0.06% | 0.083 |
Picnic Point | 127 | 2.27 | 0.04% | 0.086 |
Hammondville | 96 | 1.71 | 0.05% | 0.087 |
Waverton | 98 | 1.75 | 0.05% | 0.090 |
Wakeley | 117 | 2.09 | 0.04% | 0.091 |
Glenhaven | 135 | 2.41 | 0.04% | 0.092 |
Wollstonecraft | 166 | 2.96 | 0.03% | 0.096 |
Allawah | 134 | 2.39 | 0.04% | 0.097 |
Bardwell Park | 121 | 2.16 | 0.05% | 0.101 |
Mulgoa | 80 | 1.43 | 0.07% | 0.101 |
Cobbitty | 85 | 1.52 | 0.07% | 0.103 |
Woronora | 87 | 1.55 | 0.07% | 0.106 |
Normanhurst | 137 | 2.45 | 0.04% | 0.109 |
Holroyd | 67 | 1.20 | 0.09% | 0.112 |
Melrose Park | 80 | 1.43 | 0.08% | 0.116 |
Enfield | 104 | 1.86 | 0.06% | 0.116 |
Putney | 128 | 2.29 | 0.05% | 0.117 |
St Johns Park | 150 | 2.68 | 0.04% | 0.117 |
Newington | 147 | 2.63 | 0.05% | 0.118 |
Illawong | 164 | 2.93 | 0.04% | 0.119 |
Bangor | 150 | 2.68 | 0.05% | 0.123 |
Barden Ridge | 131 | 2.34 | 0.05% | 0.124 |
Killara | 220 | 3.93 | 0.03% | 0.124 |
Queens Park | 113 | 2.02 | 0.06% | 0.125 |
Longueville | 90 | 1.61 | 0.08% | 0.127 |
Blakehurst | 165 | 2.95 | 0.04% | 0.128 |
Como | 169 | 3.02 | 0.04% | 0.128 |
Meadowbank | 145 | 2.59 | 0.05% | 0.130 |
Parklea | 119 | 2.13 | 0.06% | 0.131 |
Raby | 157 | 2.80 | 0.05% | 0.134 |
Luddenham | 91 | 1.63 | 0.08% | 0.134 |
Mount Colah | 198 | 3.54 | 0.04% | 0.141 |
Darling Point | 144 | 2.57 | 0.06% | 0.145 |
Rossmore | 106 | 1.89 | 0.08% | 0.146 |
Mortlake | 71 | 1.27 | 0.12% | 0.148 |
Wilberforce | 119 | 2.13 | 0.07% | 0.148 |
Middleton Grange | 154 | 2.75 | 0.05% | 0.149 |
Roseville | 227 | 4.05 | 0.04% | 0.149 |
Orchard Hills | 100 | 1.79 | 0.09% | 0.153 |
Kirribilli | 136 | 2.43 | 0.06% | 0.155 |
Belrose | 208 | 3.71 | 0.04% | 0.155 |
Clovelly | 152 | 2.71 | 0.06% | 0.157 |
Seaforth | 192 | 3.43 | 0.05% | 0.157 |
Willoughby | 177 | 3.16 | 0.05% | 0.157 |
Galston | 126 | 2.25 | 0.07% | 0.158 |
Palm Beach | 93 | 1.66 | 0.10% | 0.158 |
Tamarama | 93 | 1.66 | 0.10% | 0.160 |
Wattle Grove | 212 | 3.79 | 0.04% | 0.162 |
Croydon | 246 | 4.39 | 0.04% | 0.178 |
Cromer | 209 | 3.73 | 0.05% | 0.183 |
Vaucluse | 240 | 4.29 | 0.04% | 0.185 |
Cammeray | 206 | 3.68 | 0.05% | 0.187 |
Freshwater | 231 | 4.13 | 0.05% | 0.190 |
Holsworthy | 215 | 3.84 | 0.05% | 0.191 |
Turrella | 148 | 2.64 | 0.07% | 0.192 |
Hoxton Park | 176 | 3.14 | 0.07% | 0.222 |
Pymble | 288 | 5.14 | 0.04% | 0.223 |
St Ives | 348 | 6.21 | 0.04% | 0.226 |
Hinchinbrook | 283 | 5.05 | 0.04% | 0.227 |
Cremorne | 286 | 5.11 | 0.05% | 0.232 |
Horsley Park | 120 | 2.14 | 0.11% | 0.234 |
St Andrews | 206 | 3.68 | 0.06% | 0.237 |
Hillsdale | 200 | 3.57 | 0.07% | 0.237 |
Monterey | 191 | 3.41 | 0.07% | 0.247 |
Pemulwuy | 198 | 3.54 | 0.07% | 0.251 |
Milperra | 176 | 3.14 | 0.08% | 0.255 |
Oatlands | 213 | 3.80 | 0.07% | 0.257 |
St Helens Park | 233 | 4.16 | 0.06% | 0.257 |
Dural (Hornsby) | 249 | 4.45 | 0.06% | 0.259 |
Beecroft | 307 | 5.48 | 0.05% | 0.260 |
Forestville | 262 | 4.68 | 0.06% | 0.260 |
Rushcutters Bay | 149 | 2.66 | 0.10% | 0.261 |
Kurnell | 143 | 2.55 | 0.10% | 0.266 |
Ramsgate | 100 | 1.79 | 0.15% | 0.268 |
Little Bay | 195 | 3.48 | 0.08% | 0.272 |
Asquith | 192 | 3.43 | 0.08% | 0.272 |
Winston Hills | 314 | 5.61 | 0.05% | 0.275 |
Darlington (Sydney) | 173 | 3.09 | 0.09% | 0.276 |
Banksia | 184 | 3.29 | 0.08% | 0.278 |
Turramurra | 351 | 6.27 | 0.04% | 0.280 |
Oatley | 355 | 6.34 | 0.04% | 0.282 |
Elderslie (Camden) | 228 | 4.07 | 0.07% | 0.283 |
Kyeemagh | 108 | 1.93 | 0.15% | 0.284 |
Wahroonga | 411 | 7.34 | 0.04% | 0.284 |
Milsons Point | 153 | 2.73 | 0.11% | 0.289 |
Cherrybrook | 542 | 9.68 | 0.03% | 0.294 |
Rose Bay | 310 | 5.54 | 0.05% | 0.294 |
Gordon | 315 | 5.63 | 0.05% | 0.300 |
Earlwood | 417 | 7.45 | 0.04% | 0.305 |
Harrington Park | 317 | 5.66 | 0.05% | 0.306 |
Marsfield | 358 | 6.39 | 0.05% | 0.306 |
Kings Langley | 300 | 5.36 | 0.06% | 0.306 |
East Hills | 199 | 3.55 | 0.09% | 0.306 |
Londonderry | 193 | 3.45 | 0.09% | 0.307 |
Chifley | 185 | 3.30 | 0.10% | 0.314 |
Bronte | 262 | 4.68 | 0.07% | 0.315 |
Haberfield | 258 | 4.61 | 0.07% | 0.315 |
Narraweena | 258 | 4.61 | 0.07% | 0.315 |
Bellevue Hill | 328 | 5.86 | 0.05% | 0.315 |
Frenchs Forest | 365 | 6.52 | 0.05% | 0.315 |
Narwee | 272 | 4.86 | 0.07% | 0.317 |
Watsons Bay | 99 | 1.77 | 0.18% | 0.318 |
Ruse | 239 | 4.27 | 0.08% | 0.321 |
Forest Lodge | 220 | 3.93 | 0.08% | 0.322 |
Girraween | 239 | 4.27 | 0.08% | 0.323 |
Hurlstone Park | 240 | 4.29 | 0.08% | 0.326 |
Silverwater (Parramatta) | 209 | 3.73 | 0.09% | 0.331 |
Avalon Beach | 322 | 5.75 | 0.06% | 0.331 |
Bella Vista | 288 | 5.14 | 0.07% | 0.336 |
Waitara | 273 | 4.88 | 0.07% | 0.337 |
Berala | 315 | 5.63 | 0.06% | 0.338 |
Pagewood | 205 | 3.66 | 0.09% | 0.345 |
Regents Park | 242 | 4.32 | 0.08% | 0.346 |
Woollahra | 288 | 5.14 | 0.07% | 0.347 |
Daceyville | 116 | 2.07 | 0.17% | 0.350 |
Lindfield | 347 | 6.20 | 0.06% | 0.359 |
Glenwood | 428 | 7.64 | 0.05% | 0.365 |
Heathcote | 267 | 4.77 | 0.08% | 0.368 |
Woodcroft | 271 | 4.84 | 0.08% | 0.370 |
Concord | 416 | 7.43 | 0.05% | 0.381 |
Dharruk | 183 | 3.27 | 0.12% | 0.390 |
Balgowlah | 310 | 5.54 | 0.07% | 0.394 |
North Rocks | 312 | 5.57 | 0.07% | 0.395 |
Rhodes | 382 | 6.82 | 0.06% | 0.396 |
Manly Vale | 278 | 4.96 | 0.08% | 0.397 |
Pennant Hills | 319 | 5.70 | 0.07% | 0.405 |
Dundas | 245 | 4.38 | 0.09% | 0.407 |
Millers Point | 149 | 2.66 | 0.16% | 0.417 |
Berowra | 315 | 5.63 | 0.08% | 0.430 |
Sefton | 343 | 6.13 | 0.07% | 0.432 |
Oakhurst | 307 | 5.48 | 0.08% | 0.436 |
Colebee | 167 | 2.98 | 0.15% | 0.453 |
Collaroy | 341 | 6.09 | 0.08% | 0.458 |
Constitution Hill | 240 | 4.29 | 0.11% | 0.470 |
Thornleigh | 381 | 6.80 | 0.07% | 0.471 |
Ropes Crossing | 305 | 5.45 | 0.09% | 0.485 |
Carlton | 435 | 7.77 | 0.06% | 0.491 |
Hunters Hill | 380 | 6.79 | 0.07% | 0.492 |
Lansvale | 205 | 3.66 | 0.14% | 0.499 |
Edgecliff | 239 | 4.27 | 0.12% | 0.499 |
Stanhope Gardens | 382 | 6.82 | 0.07% | 0.507 |
Wiley Park | 431 | 7.70 | 0.07% | 0.523 |
Annandale | 411 | 7.34 | 0.07% | 0.530 |
Spring Farm | 272 | 4.86 | 0.11% | 0.530 |
Malabar | 300 | 5.36 | 0.10% | 0.531 |
Summer Hill (Inner West) | 360 | 6.43 | 0.08% | 0.533 |
Sylvania | 421 | 7.52 | 0.07% | 0.537 |
Warriewood | 356 | 6.36 | 0.08% | 0.540 |
Newport | 403 | 7.20 | 0.08% | 0.551 |
Lane Cove | 433 | 7.73 | 0.07% | 0.554 |
Peakhurst | 435 | 7.77 | 0.07% | 0.559 |
Mortdale | 489 | 8.73 | 0.07% | 0.570 |
Bexley | 608 | 10.86 | 0.05% | 0.570 |
Gladesville | 460 | 8.21 | 0.07% | 0.579 |
Menai | 443 | 7.91 | 0.07% | 0.584 |
Panania | 503 | 8.98 | 0.07% | 0.590 |
Taren Point | 183 | 3.27 | 0.18% | 0.592 |
Wentworth Point | 359 | 6.41 | 0.09% | 0.596 |
Kings Park | 255 | 4.55 | 0.13% | 0.604 |
Penshurst | 519 | 9.27 | 0.07% | 0.617 |
Lewisham | 254 | 4.54 | 0.14% | 0.621 |
Sans Souci | 449 | 8.02 | 0.08% | 0.625 |
Engadine | 584 | 10.43 | 0.06% | 0.635 |
Prospect | 306 | 5.46 | 0.12% | 0.638 |
Condell Park | 479 | 8.55 | 0.07% | 0.639 |
Jannali | 398 | 7.11 | 0.09% | 0.650 |
Oxley Park | 256 | 4.57 | 0.14% | 0.653 |
Narrabeen | 408 | 7.29 | 0.09% | 0.654 |
Kellyville | 757 | 13.52 | 0.05% | 0.659 |
Lurnea | 447 | 7.98 | 0.09% | 0.681 |
Stanmore | 416 | 7.43 | 0.09% | 0.693 |
Botany | 486 | 8.68 | 0.08% | 0.696 |
Tempe | 298 | 5.32 | 0.13% | 0.697 |
Artarmon | 473 | 8.45 | 0.08% | 0.699 |
Birrong | 409 | 7.30 | 0.10% | 0.706 |
Mount Annan | 510 | 9.11 | 0.08% | 0.715 |
Neutral Bay | 500 | 8.93 | 0.08% | 0.722 |
Roselands | 515 | 9.20 | 0.08% | 0.726 |
Five Dock | 475 | 8.48 | 0.09% | 0.733 |
Greystanes | 725 | 12.95 | 0.06% | 0.734 |
Woolooware | 359 | 6.41 | 0.12% | 0.746 |
St Peters | 283 | 5.05 | 0.15% | 0.748 |
Llandilo | 201 | 3.59 | 0.21% | 0.749 |
Arncliffe | 525 | 9.38 | 0.08% | 0.767 |
Mona Vale | 513 | 9.16 | 0.08% | 0.770 |
West Ryde | 579 | 10.34 | 0.08% | 0.776 |
Enmore (Inner West) | 308 | 5.50 | 0.14% | 0.780 |
Eastlakes | 422 | 7.54 | 0.10% | 0.789 |
Lilyfield | 447 | 7.98 | 0.10% | 0.800 |
Bradbury | 472 | 8.43 | 0.09% | 0.800 |
Drummoyne | 560 | 10.00 | 0.08% | 0.815 |
Ermington | 526 | 9.39 | 0.09% | 0.821 |
Erskineville | 477 | 8.52 | 0.10% | 0.833 |
Harris Park | 448 | 8.00 | 0.11% | 0.842 |
Mosman | 900 | 16.07 | 0.05% | 0.856 |
Eastwood | 694 | 12.39 | 0.07% | 0.856 |
Rydalmere | 427 | 7.63 | 0.11% | 0.869 |
Rosemeadow | 466 | 8.32 | 0.11% | 0.885 |
Carlingford | 845 | 15.09 | 0.06% | 0.905 |
Petersham | 502 | 8.96 | 0.10% | 0.932 |
Bonnyrigg | 507 | 9.05 | 0.10% | 0.940 |
Brighton-le-Sands | 502 | 8.96 | 0.11% | 0.945 |
Epping | 992 | 17.71 | 0.05% | 0.947 |
Rozelle | 537 | 9.59 | 0.10% | 0.952 |
Minchinbury | 413 | 7.38 | 0.13% | 0.959 |
Canterbury | 501 | 8.95 | 0.11% | 0.995 |
Matraville | 555 | 9.91 | 0.10% | 1.000 |
St Leonards | 535 | 9.55 | 0.10% | 1.001 |
Lakemba | 790 | 14.11 | 0.07% | 1.008 |
Crows Nest | 404 | 7.21 | 0.14% | 1.026 |
Balmain | 584 | 10.43 | 0.10% | 1.058 |
Emu Plains | 543 | 9.70 | 0.11% | 1.060 |
Rosehill | 361 | 6.45 | 0.17% | 1.064 |
Padstow | 721 | 12.88 | 0.08% | 1.067 |
Prairiewood | 332 | 5.93 | 0.18% | 1.074 |
Oran Park | 409 | 7.30 | 0.15% | 1.086 |
Dulwich Hill | 772 | 13.79 | 0.08% | 1.095 |
Baulkham Hills | 1133 | 20.23 | 0.06% | 1.115 |
Kensington | 721 | 12.88 | 0.09% | 1.117 |
Kingsford | 757 | 13.52 | 0.08% | 1.121 |
Colyton | 546 | 9.75 | 0.12% | 1.138 |
Prestons | 735 | 13.13 | 0.09% | 1.141 |
Moorebank | 595 | 10.63 | 0.11% | 1.142 |
Jamisontown | 441 | 7.88 | 0.15% | 1.148 |
Bondi | 898 | 16.04 | 0.07% | 1.163 |
Plumpton | 580 | 10.36 | 0.11% | 1.177 |
Gymea | 671 | 11.98 | 0.10% | 1.190 |
Northmead | 641 | 11.45 | 0.10% | 1.190 |
St Clair (Penrith) | 848 | 15.14 | 0.08% | 1.198 |
Zetland | 613 | 10.95 | 0.11% | 1.216 |
Ambarvale | 530 | 9.46 | 0.13% | 1.220 |
Waverley | 414 | 7.39 | 0.17% | 1.226 |
Belmore | 813 | 14.52 | 0.09% | 1.293 |
Wentworthville | 714 | 12.75 | 0.10% | 1.331 |
Paddington | 758 | 13.54 | 0.10% | 1.346 |
Kingsgrove | 830 | 14.82 | 0.09% | 1.382 |
Canley Vale | 702 | 12.54 | 0.11% | 1.399 |
Hebersham | 504 | 9.00 | 0.16% | 1.432 |
Marayong | 666 | 11.89 | 0.12% | 1.477 |
Yagoona | 937 | 16.73 | 0.09% | 1.479 |
Pendle Hill | 624 | 11.14 | 0.13% | 1.487 |
Kirrawee | 763 | 13.63 | 0.11% | 1.511 |
Leichhardt | 844 | 15.07 | 0.10% | 1.543 |
Rosebery | 711 | 12.70 | 0.12% | 1.565 |
Quakers Hill | 1324 | 23.64 | 0.07% | 1.603 |
Leppington | 511 | 9.13 | 0.18% | 1.616 |
Rouse Hill | 791 | 14.13 | 0.12% | 1.672 |
Mount Pritchard | 718 | 12.82 | 0.13% | 1.674 |
Smithfield | 802 | 14.32 | 0.12% | 1.708 |
Lalor Park | 639 | 11.41 | 0.15% | 1.710 |
Cranebrook | 915 | 16.34 | 0.10% | 1.711 |
Yennora | 346 | 6.18 | 0.28% | 1.715 |
Chester Hill | 909 | 16.23 | 0.11% | 1.735 |
Telopea | 562 | 10.04 | 0.18% | 1.770 |
Greenacre | 1165 | 20.80 | 0.09% | 1.782 |
Leumeah | 916 | 16.36 | 0.11% | 1.847 |
Punchbowl (Canterbury-Bankstown) | 1211 | 21.63 | 0.09% | 1.970 |
Double Bay | 578 | 10.32 | 0.19% | 1.974 |
Homebush | 703 | 12.55 | 0.16% | 2.047 |
Schofields | 637 | 11.38 | 0.18% | 2.052 |
Rooty Hill | 1075 | 19.20 | 0.11% | 2.126 |
Claymore | 427 | 7.63 | 0.28% | 2.153 |
Ryde | 1388 | 24.79 | 0.09% | 2.235 |
Wetherill Park | 667 | 11.91 | 0.19% | 2.304 |
Ashfield | 1458 | 26.04 | 0.09% | 2.334 |
Rockdale | 1281 | 22.88 | 0.11% | 2.421 |
Casula | 1146 | 20.46 | 0.12% | 2.456 |
Coogee | 1089 | 19.45 | 0.13% | 2.489 |
Blackett | 523 | 9.34 | 0.27% | 2.535 |
Shalvey | 523 | 9.34 | 0.27% | 2.542 |
Westmead | 1312 | 23.43 | 0.11% | 2.590 |
Whalan | 692 | 12.36 | 0.21% | 2.591 |
Willmot | 452 | 8.07 | 0.33% | 2.653 |
Toongabbie | 1185 | 21.16 | 0.13% | 2.670 |
Castle Hill | 1820 | 32.50 | 0.08% | 2.712 |
Macquarie Park | 852 | 15.21 | 0.18% | 2.747 |
Elizabeth Bay | 686 | 12.25 | 0.23% | 2.775 |
Ultimo | 898 | 16.04 | 0.17% | 2.784 |
Chippendale | 895 | 15.98 | 0.18% | 2.816 |
Randwick | 1711 | 30.55 | 0.10% | 2.961 |
Marsden Park | 594 | 10.61 | 0.29% | 3.107 |
Richmond | 857 | 15.30 | 0.22% | 3.317 |
Revesby | 1373 | 24.52 | 0.14% | 3.370 |
Strathfield | 1955 | 34.91 | 0.10% | 3.428 |
Miller | 638 | 11.39 | 0.33% | 3.785 |
Emerton | 522 | 9.32 | 0.41% | 3.840 |
Guildford | 1688 | 30.14 | 0.13% | 3.930 |
Werrington | 764 | 13.64 | 0.29% | 3.956 |
Bidwill | 759 | 13.55 | 0.31% | 4.155 |
Wolli Creek | 1734 | 30.96 | 0.14% | 4.374 |
Glenfield | 2388 | 42.64 | 0.11% | 4.528 |
Lidcombe | 2183 | 38.98 | 0.12% | 4.777 |
Minto | 1823 | 32.55 | 0.15% | 4.794 |
Lethbridge Park | 843 | 15.05 | 0.32% | 4.801 |
Mascot | 1557 | 27.80 | 0.18% | 4.904 |
Tregear | 792 | 14.14 | 0.36% | 5.112 |
Doonside | 1599 | 28.55 | 0.19% | 5.534 |
Camperdown | 1386 | 24.75 | 0.23% | 5.576 |
North Sydney | 1276 | 22.79 | 0.25% | 5.601 |
Riverwood | 1650 | 29.46 | 0.19% | 5.716 |
Auburn | 2853 | 50.95 | 0.11% | 5.799 |
Cronulla | 2284 | 40.79 | 0.14% | 5.836 |
Ingleburn | 2093 | 37.38 | 0.16% | 5.871 |
Caringbah | 1758 | 31.39 | 0.19% | 5.987 |
Edmondson Park | 1020 | 18.21 | 0.33% | 5.991 |
Kogarah | 2234 | 39.89 | 0.15% | 6.173 |
Dee Why | 2099 | 37.48 | 0.17% | 6.413 |
Brookvale | 845 | 15.09 | 0.46% | 6.944 |
Riverstone | 1316 | 23.50 | 0.30% | 6.960 |
Seven Hills | 2313 | 41.30 | 0.17% | 7.059 |
Chatswood | 2657 | 47.45 | 0.15% | 7.082 |
Marrickville | 2726 | 48.68 | 0.15% | 7.408 |
Maroubra | 2764 | 49.36 | 0.16% | 7.709 |
Burwood | 2094 | 37.39 | 0.22% | 8.070 |
Hurstville | 4066 | 72.61 | 0.11% | 8.251 |
Manly | 2119 | 37.84 | 0.23% | 8.703 |
Macquarie Fields | 1948 | 34.79 | 0.25% | 8.766 |
Granville | 2577 | 46.02 | 0.20% | 9.137 |
Merrylands | 2995 | 53.48 | 0.18% | 9.491 |
Alexandria | 1588 | 28.36 | 0.34% | 9.585 |
Hornsby | 3747 | 66.91 | 0.14% | 9.684 |
Narellan | 1060 | 18.93 | 0.51% | 9.719 |
Sydenham | 1558 | 27.82 | 0.36% | 9.915 |
Waterloo | 2158 | 38.54 | 0.26% | 9.977 |
Miranda | 3096 | 55.29 | 0.19% | 10.243 |
Kingswood (Penrith) | 1975 | 35.27 | 0.31% | 10.760 |
Pyrmont | 2187 | 39.05 | 0.29% | 11.347 |
Sutherland | 3007 | 53.70 | 0.22% | 11.618 |
Campsie | 3303 | 58.98 | 0.21% | 12.322 |
Fairfield | 3018 | 53.89 | 0.23% | 12.464 |
Woolloomooloo | 1283 | 22.91 | 0.55% | 12.522 |
Cabramatta | 4414 | 78.82 | 0.18% | 14.174 |
Glebe | 2329 | 41.59 | 0.35% | 14.496 |
Eastern Creek | 685 | 12.23 | 1.25% | 15.235 |
Warwick Farm | 2917 | 52.09 | 0.29% | 15.324 |
Windsor | 1237 | 22.09 | 0.71% | 15.683 |
Darlinghurst | 2580 | 46.07 | 0.35% | 16.351 |
Newtown | 3492 | 62.36 | 0.31% | 19.206 |
Bankstown | 6892 | 123.07 | 0.21% | 25.599 |
Potts Point | 4349 | 77.66 | 0.41% | 32.039 |
Redfern | 3966 | 70.82 | 0.47% | 33.376 |
St Marys | 7356 | 131.36 | 0.38% | 49.581 |
Surry Hills | 5188 | 92.64 | 0.55% | 50.617 |
Blacktown | 12912 | 230.57 | 0.23% | 52.906 |
Mount Druitt | 10654 | 190.25 | 0.35% | 67.072 |
Parramatta | 10116 | 180.64 | 0.40% | 71.535 |
Penrith | 8328 | 148.71 | 0.69% | 102.748 |
Liverpool | 15069 | 269.09 | 0.39% | 104.798 |
Campbelltown | 7913 | 141.30 | 0.78% | 110.448 |
Haymarket | 8742 | 156.11 | 0.75% | 116.371 |
While each of these highly safe suburbs are located in multiple different regions all over Sydney, they typically have a few things in common – lower-density housing and a lack of highrise apartments, limited amenities or public services, and a lack of heavy rail train connectivity are all consistent themes to varying degrees.
With all that said, let’s take a look at the 10 safest suburbs in Sydney here.
10. Clontarf
Region: Northern Beaches
Crime Score: 0.018
Part of the initial gateway to Sydney’s Northern Beaches region, Clontarf is a land of pristine, secluded bays and miniature sand beaches dotted with many gorgeous, high-end homes. You’d be forgiven for thinking that suburbs with high pricetags such as this would dominate the low-crime rankings, however that’s often far from the case.
Clontarf is a relatively low-population suburb, both due to a generally low-density housing profile as well as significant portions of it being taken up by a mix of parkland, reserves, foreshore areas and walking tracks.
It’s also largely lacking in amenities, or anything “to do” in general outside of its pretty natural offerings – combine this with limited public transport options, and there’s little of the typical drawcards that bring in crime overall.
“Clontarf is a land of pristine, secluded bays and miniature sand beaches dotted with many gorgeous, high-end homes.”
Merely jump over one suburb to neighbouring Balgowlah, and a massive uptick in crime rate takes place – yet Clontarf escapes the bulk of any of the major crime indicators.
Clontarf is still worth a visit, however, as visitors can spend time on its lovely little stretches of sand such as Clontarf Beach and Sandy Bay (although parking is limited), or do the walk down to Grotto Point Lighthouse and admire the views across the water to Middle Head and beyond.
9. Davidson
Region: Northern Suburbs
Crime Score: 0.018
Part of what’s known as the “Forest District”, Davidson is a charming if unassuming residential suburb surrounded by a healthy dose of greenery courtesy of the ample surrounding slices of national park. Highly family-oriented, it’s home to generally large and upper-tier homes on roomy blocks which sit on largely peaceful back streets that offer a good degree of privacy to boot.
Much of the suburb as a whole sits in an elevated position, with many of its homes able to garner views all the way across to the Sydney CBD which lies some 20-ish kilometres away.
It’s long been popular for families – many are long-term residents who haven’t moved for decades – not only for its high degree of safety, but also access to its own duo of public schools as well. All combined, its communal atmosphere is a large contributing factor to its safety and low crime rate.
“It’s home to generally large and upper-tier homes on roomy blocks which sit on largely peaceful back streets that offer a good degree of privacy to boot.”
It’s otherwise lacking in amenities outside of small-scale minor local cafes and restaurant options, however a 10+ minute drive is all it takes to access the main retail and dining area of Frenchs Forest nearby. Its lack of public transport connectivity is a factor; expect about a 1 hour ride into Town Hall on a good day.
Aside from its obvious immediate access to significant helpings of bushland, Davidson’s other main calling card is its popularity during the Christmas holiday season.
It’s become increasingly renowned for its Christmas Lights displays, with streets such as Borgnis Street and Cambage Street ranking amongst the best in all of Sydney and turning the usually-serene suburb into a cavalcade of families looking to soak in the impressive spectacle.
8. Westleigh
Region: Northern Suburbs
Crime Score: 0.017
Boasting a peaceful and friendly “village” feel that feels escapist without sacrificing an extreme distance to services and amenities, Westleigh in the north is another highly safe suburb enshrouded by thick Aussie bushland.
Home to a range of great options for enjoying the outdoors – including its own slice of an epic walking track, mountain bike trails, and plenty of good spots for a picnic – it’s another relatively unknown and undervisited part of Sydney that few ever talk about.
